Added sprint protocol

This commit is contained in:
Richard Osborne
2026-02-18 15:59:52 +01:00
parent bf07f1cb4a
commit 297dfe0269
249 changed files with 638915 additions and 250 deletions

View File

@@ -0,0 +1,12 @@
<svg width="31" height="31" viewBox="0 0 31 31" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M26.3335 4.9917C26.3335 5.40591 25.9977 5.7417 25.5835 5.7417C25.1693 5.7417 24.8335 5.40591 24.8335 4.9917C24.8335 4.57749 25.1693 4.2417 25.5835 4.2417C25.9977 4.2417 26.3335 4.57749 26.3335 4.9917Z" fill="#F5F5F5"/>
<path d="M26.3335 18.7334C26.3335 19.1476 25.9977 19.4834 25.5835 19.4834C25.1693 19.4834 24.8335 19.1476 24.8335 18.7334C24.8335 18.3192 25.1693 17.9834 25.5835 17.9834C25.9977 17.9834 26.3335 18.3192 26.3335 18.7334Z" fill="#F5F5F5"/>
<path d="M5.43994 18.7334C5.43994 19.1476 5.10415 19.4834 4.68994 19.4834C4.27573 19.4834 3.93994 19.1476 3.93994 18.7334C3.93994 18.3192 4.27573 17.9834 4.68994 17.9834C5.10415 17.9834 5.43994 18.3192 5.43994 18.7334Z" fill="#F5F5F5"/>
<path d="M26.3335 11.8623C26.3335 12.2765 25.9977 12.6123 25.5835 12.6123C25.1693 12.6123 24.8335 12.2765 24.8335 11.8623C24.8335 11.4481 25.1693 11.1123 25.5835 11.1123C25.9977 11.1123 26.3335 11.4481 26.3335 11.8623Z" fill="#F5F5F5"/>
<path d="M26.3335 25.6045C26.3335 26.0187 25.9977 26.3545 25.5835 26.3545C25.1693 26.3545 24.8335 26.0187 24.8335 25.6045C24.8335 25.1903 25.1693 24.8545 25.5835 24.8545C25.9977 24.8545 26.3335 25.1903 26.3335 25.6045Z" fill="#F5F5F5"/>
<path d="M12.5913 25.6045C12.5913 26.0187 12.2555 26.3545 11.8413 26.3545C11.4271 26.3545 11.0913 26.0187 11.0913 25.6045C11.0913 25.1903 11.4271 24.8545 11.8413 24.8545C12.2555 24.8545 12.5913 25.1903 12.5913 25.6045Z" fill="#F5F5F5"/>
<path d="M19.4624 25.6045C19.4624 26.0187 19.1266 26.3545 18.7124 26.3545C18.2982 26.3545 17.9624 26.0187 17.9624 25.6045C17.9624 25.1903 18.2982 24.8545 18.7124 24.8545C19.1266 24.8545 19.4624 25.1903 19.4624 25.6045Z" fill="#F5F5F5"/>
<path d="M19.4624 4.9917C19.4624 5.40591 19.1266 5.7417 18.7124 5.7417C18.2982 5.7417 17.9624 5.40591 17.9624 4.9917C17.9624 4.57749 18.2982 4.2417 18.7124 4.2417C19.1266 4.2417 19.4624 4.57749 19.4624 4.9917Z" fill="#F5F5F5"/>
<path d="M5.72021 25.6045C5.72021 26.0187 5.38443 26.3545 4.97021 26.3545C4.556 26.3545 4.22021 26.0187 4.22021 25.6045C4.22021 25.1903 4.556 24.8545 4.97021 24.8545C5.38443 24.8545 5.72021 25.1903 5.72021 25.6045Z" fill="#F5F5F5"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.72021 11.9919L5.72021 13.0079C5.72021 13.4221 5.38443 13.7579 4.97021 13.7579C4.556 13.7579 4.22021 13.4221 4.22021 13.0079L4.22021 11.9919C4.22021 7.71167 7.69001 4.24188 11.9702 4.24188L12.9862 4.24188C13.4004 4.24188 13.7362 4.57767 13.7362 4.99188C13.7362 5.40609 13.4004 5.74188 12.9862 5.74188L11.9702 5.74188C8.51844 5.74188 5.72021 8.5401 5.72021 11.9919Z" fill="#F5F5F5"/>
</svg>

After

Width:  |  Height:  |  Size: 2.6 KiB