7.9 KiB
Phase 10: AI-Powered Development - Progress Tracker
Last Updated: 2026-01-07
Overall Status: 🔴 Not Started
Quick Summary
| Metric | Value |
|---|---|
| Total Tasks | 42 |
| Completed | 0 |
| In Progress | 0 |
| Not Started | 42 |
| Progress | 0% |
Sub-Phase Overview
| Sub-Phase | Name | Tasks | Effort | Status |
|---|---|---|---|---|
| 10A | Project Structure Modernization | 9 | 80-110 hours | 🔴 Not Started |
| 10B | Frontend AI Assistant | 8 | 100-130 hours | 🔴 Not Started |
| 10C | Backend Creation AI | 10 | 140-180 hours | 🔴 Not Started |
| 10D | Unified AI Experience | 6 | 60-80 hours | 🔴 Not Started |
| 10E | DEPLOY System Updates | 4 | 20-30 hours | 🔴 Not Started |
| 10F | Legacy Migration System | 5 | 40-50 hours | 🔴 Not Started |
Total Effort Estimate: 400-550 hours (24-32 weeks)
Phase 10A: Project Structure Modernization
Status: 🔴 Not Started
Priority: CRITICAL - Blocks all AI features
Transform the monolithic project.json into a component-per-file structure that AI can understand and edit.
| Task | Name | Effort | Status |
|---|---|---|---|
| STRUCT-001 | JSON Schema Definition | 12-16h | 🔴 Not Started |
| STRUCT-002 | Export Engine Core | 16-20h | 🔴 Not Started |
| STRUCT-003 | Import Engine Core | 16-20h | 🔴 Not Started |
| STRUCT-004 | Editor Format Detection | 6-8h | 🔴 Not Started |
| STRUCT-005 | Lazy Component Loading | 12-16h | 🔴 Not Started |
| STRUCT-006 | Component-Level Save | 12-16h | 🔴 Not Started |
| STRUCT-007 | Migration Wizard UI | 10-14h | 🔴 Not Started |
| STRUCT-008 | Testing & Validation | 16-20h | 🔴 Not Started |
| STRUCT-009 | Documentation | 6-8h | 🔴 Not Started |
Phase 10B: Frontend AI Assistant
Status: 🔴 Not Started
Depends on: Phase 10A complete
Build an AI assistant that can understand, navigate, and modify frontend components using natural language.
| Task | Name | Effort | Status |
|---|---|---|---|
| AI-001 | Component Reading Tools | 12-16h | 🔴 Not Started |
| AI-002 | Component Modification Tools | 16-20h | 🔴 Not Started |
| AI-003 | LangGraph Agent Setup | 16-20h | 🔴 Not Started |
| AI-004 | Conversation Memory & Caching | 12-16h | 🔴 Not Started |
| AI-005 | AI Panel UI | 16-20h | 🔴 Not Started |
| AI-006 | Context Menu Integration | 8-10h | 🔴 Not Started |
| AI-007 | Streaming Responses | 8-10h | 🔴 Not Started |
| AI-008 | Error Handling & Recovery | 8-10h | 🔴 Not Started |
Phase 10C: Backend Creation AI
Status: 🔴 Not Started
Depends on: Phase 10B started
AI-powered backend code generation with Docker integration.
| Task | Name | Effort | Status |
|---|---|---|---|
| BACK-001 | Requirements Analyzer | 16-20h | 🔴 Not Started |
| BACK-002 | Architecture Planner | 12-16h | 🔴 Not Started |
| BACK-003 | Code Generation Engine | 24-30h | 🔴 Not Started |
| BACK-004 | UBA Schema Generator | 12-16h | 🔴 Not Started |
| BACK-005 | Docker Integration | 16-20h | 🔴 Not Started |
| BACK-006 | Container Management | 12-16h | 🔴 Not Started |
| BACK-007 | Backend Agent (LangGraph) | 16-20h | 🔴 Not Started |
| BACK-008 | Iterative Refinement | 12-16h | 🔴 Not Started |
| BACK-009 | Backend Templates | 12-16h | 🔴 Not Started |
| BACK-010 | Testing & Validation | 16-20h | 🔴 Not Started |
Phase 10D: Unified AI Experience
Status: 🔴 Not Started
Depends on: Phase 10B and 10C substantially complete
Unified chat experience across frontend and backend AI.
| Task | Name | Effort | Status |
|---|---|---|---|
| UNIFY-001 | AI Orchestrator | 16-20h | 🔴 Not Started |
| UNIFY-002 | Intent Classification | 8-12h | 🔴 Not Started |
| UNIFY-003 | Cross-Agent Context | 12-16h | 🔴 Not Started |
| UNIFY-004 | Unified Chat UI | 10-14h | 🔴 Not Started |
| UNIFY-005 | AI Settings & Preferences | 6-8h | 🔴 Not Started |
| UNIFY-006 | Usage Analytics | 8-10h | 🔴 Not Started |
Phase 10E: DEPLOY System Updates
Status: 🔴 Not Started
Can proceed after: Phase 10A STRUCT-004
Update deployment system to work with new project structure and AI features.
| Task | Name | Effort | Status |
|---|---|---|---|
| DEPLOY-UPDATE-001 | V2 Project Format Support | 8-10h | 🔴 Not Started |
| DEPLOY-UPDATE-002 | AI-Generated Backend Deploy | 6-8h | 🔴 Not Started |
| DEPLOY-UPDATE-003 | Preview Deploys with AI Changes | 4-6h | 🔴 Not Started |
| DEPLOY-UPDATE-004 | Environment Variables for AI | 4-6h | 🔴 Not Started |
Phase 10F: Legacy Migration System
Status: 🔴 Not Started
Can proceed in parallel with: Phase 10A after STRUCT-003
Automatic migration from legacy project.json to new V2 format.
| Task | Name | Effort | Status |
|---|---|---|---|
| MIGRATE-001 | Project Analysis Engine | 10-12h | 🔴 Not Started |
| MIGRATE-002 | Pre-Migration Warning UI | 8-10h | 🔴 Not Started |
| MIGRATE-003 | Integration with Import Flow | 10-12h | 🔴 Not Started |
| MIGRATE-004 | Incremental Migration | 8-10h | 🔴 Not Started |
| MIGRATE-005 | Migration Testing & Validation | 10-12h | 🔴 Not Started |
Critical Path
STRUCT-001 → STRUCT-002 → STRUCT-003 → STRUCT-004 → STRUCT-005 → STRUCT-006
↓
MIGRATE-001 → MIGRATE-002 → MIGRATE-003
↓
AI-001 → AI-002 → AI-003 → AI-004 → AI-005
↓
BACK-001 → BACK-002 → ... → BACK-010
↓
UNIFY-001 → UNIFY-002 → ... → UNIFY-006
Status Legend
- 🔴 Not Started - Work has not begun
- 🟡 In Progress - Actively being worked on
- 🟢 Complete - Finished and verified
Recent Updates
| Date | Update |
|---|---|
| 2026-01-07 | Updated PROGRESS.md to reflect full 42-task scope from README.md |
| 2026-01-07 | Renumbered from Phase 9 to Phase 10 |
Dependencies
- Phase 6 (UBA): Recommended but not blocking for 10A
- Phase 3 (Editor UX): Some UI patterns may be reused
Notes
This phase is the FOUNDATIONAL phase for AI vibe coding!
Phase 10A (Project Structure) is critical - transforms the monolithic 50,000+ line project.json into a component-per-file structure that AI can understand and edit.
Key features:
- Components stored as individual JSON files (~3000 tokens each)
- AI can edit single components without loading entire project
- Enables AI-driven development workflows
- Foundation for future AI assistant features
See README.md for full task specifications and implementation details.