Files
OpenNoodl/packages/noodl-editor/abb4bb2ca48b99c18e5a64b34c950e44.svg
2026-02-18 15:59:52 +01:00

19 lines
1.6 KiB
XML

<svg width="31" height="31" viewBox="0 0 31 31" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="4.9624" cy="25.383" r="1" transform="rotate(-180 4.9624 25.383)" fill="#F5F5F5"/>
<circle cx="24.9785" cy="25.383" r="1" transform="rotate(-180 24.9785 25.383)" fill="#F5F5F5"/>
<circle cx="4.9624" cy="15.3754" r="1" transform="rotate(-180 4.9624 15.3754)" fill="#F5F5F5"/>
<circle cx="4.9624" cy="10.3716" r="1" transform="rotate(-180 4.9624 10.3716)" fill="#F5F5F5"/>
<circle cx="24.9785" cy="10.3716" r="1" transform="rotate(-180 24.9785 10.3716)" fill="#F5F5F5"/>
<circle cx="4.9624" cy="20.3792" r="1" transform="rotate(-180 4.9624 20.3792)" fill="#F5F5F5"/>
<circle cx="24.9785" cy="20.3792" r="1" transform="rotate(-180 24.9785 20.3792)" fill="#F5F5F5"/>
<circle cx="24.9785" cy="15.3754" r="1" transform="rotate(-180 24.9785 15.3754)" fill="#F5F5F5"/>
<circle cx="4.9624" cy="5.36786" r="1" transform="rotate(-180 4.9624 5.36786)" fill="#F5F5F5"/>
<circle cx="24.9785" cy="5.36786" r="1" transform="rotate(-180 24.9785 5.36786)" fill="#F5F5F5"/>
<circle cx="19.9746" cy="5.36731" r="1" transform="rotate(-180 19.9746 5.36731)" fill="#F5F5F5"/>
<circle cx="19.9746" cy="25.3827" r="1" transform="rotate(-180 19.9746 25.3827)" fill="#F5F5F5"/>
<circle cx="9.96631" cy="5.36755" r="1" transform="rotate(-180 9.96631 5.36755)" fill="#F5F5F5"/>
<circle cx="14.9707" cy="5.36755" r="1" transform="rotate(-180 14.9707 5.36755)" fill="#F5F5F5"/>
<circle cx="9.96631" cy="25.383" r="1" transform="rotate(-180 9.96631 25.383)" fill="#F5F5F5"/>
<circle cx="14.9707" cy="25.383" r="1" transform="rotate(-180 14.9707 25.383)" fill="#F5F5F5"/>
</svg>